
Dense joining net between aviary netting and a tall tree for prevent bird flying out.
A large aviary netting draped over very tall pillar is appreciated by most zoos as it provides ample room for birds and make them live more comfortable. But we all know the feather of birds is fairly fragile and easy to get damaged by rigid net. So it is not easy to choose a protection netting for birds. How does we get that? Just take our aviary netting into consideration, we believe it will not let you down due to its unsurpassed features.
Our aviary netting, as a flexible rhombus mesh, is the best choice for bird mesh. It has flat surface without any protrusions to ensure enclosed birds not to get caught on the mesh or injured. Made of high quality stainless steel, our range of aviary netting exhibits a permanent construction that last for years regardless fierce scratches from birds' claws. Additionally, it is light in weight, maintains excellent load capacity and high transparency, which enable the netting to bear strong wild wind, rain and snow.
Although it cost more than traditional plastic aviary netting, it has a much longer lifespan more than 30 years. Meanwhile, it allows for minimum maintenance cost for largest cost efficiency.
Aviary netting, mainly made of stainless steel, permits a ample room for parrots and let them live comfortably.
Dense joining net between aviary netting and a tall tree for prevent bird flying out.
Pillar joins the aviary netting and reinforced them with cable rings.
Large aviary netting spanning over many trees provides ample room to birds.
Stainless steel aviary netting provides birds a more natural living environment.
Details:
Hot specification:
Bird species | Code | Wire construction | Cable diameter | Mesh opening size | Normal break (lbs) | ||
Small birds | AM-1 | 7 × 7 | 1/16" | 1.6 mm | 1" × 1" | 25 mm × 25 mm | 480 |
AM-2 | 7 × 7 | 3/64" | 1.2 mm | 1" × 1" | 25 mm × 25 mm | 270 | |
AM-3 | 7 × 19 | 3/64" | 1.2 mm | 0.8" × 0.8" | 20 mm × 20 mm | 270 | |
Eagle | AM-4 | 7 × 7 | 3/32" | 2.4 mm | 3" × 3" | 76 mm × 76 mm | 920 |
AM-5 | 7 × 19 | 1/8" | 3.2 mm | 3" × 3" | 76 mm × 76 mm | 1600 | |
Ostrich | AM-6 | 7 × 7 | 3/32" | 2.4 mm | 2" × 2" | 51 mm × 51 mm | 920 |
AM-7 | 7 × 7 | 5/64" | 2.4 mm | 2" × 2" | 51 mm × 51 mm | 920 | |
Flamingo | AM-8 | 7 × 7 | 5/64" | 2.0 mm | 3" × 3" | 76 mm × 76 mm | 676 |
AM-9 | 7 × 7 | 5/64" | 2.0 mm | 2.4" × 2.4" | 60 mm × 60 mm | 676 | |
AM-10 | 7 × 7 | 5/64" | 2.0 mm | 2" × 2" | 51 mm × 51 mm | 676 | |
Parrot | AM-11 | 7 × 7 | 5/64" | 2.0 mm | 2" × 2" | 51 mm × 51 mm | 676 |
AM-12 | 7 × 7 | 1/16" | 2.4 mm | 2" × 2" | 51 mm × 51 mm | 920 | |
AM-13 | 7 × 7 | 1/16" | 1.6 mm | 1.5" × 1.5" | 38 mm × 38 mm | 480 | |
AM-14 | 7 × 7 | 1/16" | 1.6 mm | 1" × 1" | 25 mm × 25 mm | 480 | |
AM-15 | 7 × 7 | 3/64" | 1.2 mm | 1" × 1" | 25 mm × 25 mm | 270 | |
Crane | AM-16 | 7 × 7 | 3/32" | 2.4 mm | 3" × 3" | 76 mm × 76 mm | 920 |
AM-17 | 7 × 7 | 3/32" | 2.4 mm | 2" × 2" | 51 mm × 51 mm | 920 | |
AM-18 | 7 × 7 | 5/64" | 2.0 mm | 3" × 3" | 76 mm × 76 mm | 676 | |
AM-19 | 7 × 7 | 5/64" | 2.0 mm | 2.4" × 2.4" | 60 mm × 60 mm | 676 | |
AM-20 | 7 × 7 | 5/64" | 2.0 mm | 2" × 2" | 51 mm × 51 mm | 676 |
how can we help you?
Contact Boegger Industech Limited or submit a problem.