Stainless steel cable mesh with dense holes before stretch.
Ferrule type cable mesh has similar physical properties to knotted cable mesh, but different combination style - seamless ferrules that combine cables together to form a resilient metal fabric with rhombus holes. This flexible mesh gracefully adapts to your most challenging 3-D tensile projects and various applications owing to following advantages:
Stainless steel cable mesh with dense holes before stretch.
Flexible structure makes the cable mesh easy to be stretched.
Advantages
Beside above advantages, ferrule type cable mesh brings together several previously exclusive properties such as high recyclability, lightweight as well as long lifespan over 30 years.
Details:
Ferrule type cable mesh dimension
Specification:
Mesh size (W × H) mm | Wire diameter | ||||
1 mm | 1.5 mm | 2 mm | 3 mm | 4 mm | |
25 × 43 | FCM-A1 | FCM-B1 | |||
30 × 52 | FCM-A2 | FCM-B2 | |||
35 × 61 | FCM-A3 | FCM-B3 | FCM-C3 | ||
40 × 69 | FCM-A4 | FCM-B4 | FCM-C4 | ||
50 × 87 | FCM-A5 | FCM-B5 | FCM-C5 | FCM-D5 | FCM-E5 |
60 × 104 | FCM-A6 | FCM-B6 | FCM-C6 | FCM-D6 | FCM-E6 |
70 × 121 | FCM-A7 | FCM-B7 | FCM-C7 | FCM-D7 | FCM-E7 |
80 × 139 | FCM-A8 | FCM-B8 | FCM-C8 | FCM-D8 | FCM-E8 |
100 × 173 | FCM-A9 | FCM-B9 | FCM-C9 | FCM-D9 | FCM-E9 |
120 × 208 | FCM-A10 | FCM-B10 | FCM-C10 | FCM-D10 | FCM-E10 |
140 × 242 | FCM-A11 | FCM-B11 | FCM-C11 | FCM-D11 | FCM-E11 |
160 × 277 | FCM-A12 | FCM-B12 | FCM-C12 | FCM-D12 | FCM-E12 |
180 × 312 | FCM-A13 | FCM-B13 | FCM-C13 | FCM-D13 | FCM-E13 |
200 × 346 | FCM-A14 | FCM-B14 | FCM-C14 | FCM-D14 | FCM-E14 |
Any custom sizes is available. |
Construction | 7 × 7 | 7 × 19 | |||||||
Diameter | 1 mm | 1.2 mm | 1.5 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm | |
Tensile strength (N/mm2) | 1770 | 1770 | 1770 | 1570 | 1570 | 1570 | 1570 | 1570 | |
Breaking load (lbs.) | AISI 304 | 180 | 270 | 360 | 630 | 1011 | 1371 | 2383 | 3731 |
AISI 316 | 135 | 202 | 315 | 562 | 877 | 1169 | 2113 | 3282 |
Tensile strength (Ft)
Breaking load (Fb)
Diameter | 1 mm | 1.2 mm | 1.5 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm |
Tensile strength (Ft) | 90 lbs | 112 lbs | 180 lbs | 315 lbs | 450 lbs | 539 lbs | 764 lbs | 1146 lbs |
Breaking load (Fb) | 315 lbs | 404 lbs | 517 lbs | 764 lbs | 877 lbs | 989 lbs | 1281 lbs | 1573 lbs |
how can we help you?
Contact Boegger Industech Limited or submit a problem.